(Montel) RWE will shoulder all of the initial lignite plant closures until the end of 2022, totalling eight units with a total capacity of 2,820 MW, under the country’s coal exit plan, the German government said on Thursday.
In 2022, another 300 MW unit, one unit of 120 MW and two units totalling 600 MW each would follow.
The initial wave should see closures at RWE’s sites in Niederaussem and Neurath, with the firm allowed to pick the individual blocks, the list released by the ministry showed.
The closures would reduce overall installed lignite capacity in the country to 15 GW by the end of 2022, compared to current installed capacity of 18.9 GW, according to official data.
LIST OF CLOSURES
Owner | Name | MW | Closing Year | Additional info | Federal State | Start-up Year |
RWE | Neurath E | 600 | 2022 | December | Nordrhein-Westfalen | 1976 |
RWE | Neurath D | 600 | 2022 | December | Nordrhein-Westfalen | 1975 |
RWE | Frechen | 120 | 2021 | December | Nordrhein-Westfalen | 1959 |
RWE | Weisweiler E | 300 | 2020-2022 | Nordrhein-Westfalen | 1965 | |
RWE | Niederaußem D | 300 | 2020 | December | Nordrhein-Westfalen | 1968 |
RWE | Niederaußem C | 300 | 2021 | December | Nordrhein-Westfalen | 1965 |
RWE | Neurath B | 300 | 2021 | December | Nordrhein-Westfalen | 1972 |
RWE | Neurath A | 300 | 2022 | April | Nordrhein-Westfalen | 1972 |
RWE | Weisweiler F | 300 | 2025 | January | Nordrhein-Westfalen | 1967 |
Leag | Jänschwalde A | 500 | 2025 | Security Reserve | Brandenburg | 1981 |
Leag | Jänschwalde B | 500 | 2027 | Security Reserve | Brandenburg | 1982 |
RWE | Weisweiler G | 600 | 2028 | April | Nordrhein-Westfalen | 1974 |
Leag | Jänschwalde D | 500 | 2028 | Brandenburg | 1985 | |
Leag | Jänschwalde C | 500 | 2028 | Brandenburg | 1984 | |
RWE | Weisweiler H | 600 | 2029 | April | Nordrhein-Westfalen | 1975 |
RWE | Niederaußem H | 600 | 2029 | Security Reserve | Nordrhein-Westfalen | 1974 |
RWE | Niederaußem G | 600 | 2029 | Nordrhein-Westfalen | 1974 | |
Leag | Boxberg P | 500 | 2029 | Sachsen | 1980 | |
Leag | Boxberg N | 500 | 2029 | Sachsen | 1979 | |
Uniper | Schkopau B | 450 | 2034 | Sachsen-Anhalt | 1996 | |
Uniper | Schkopau A | 450 | 2034 | Sachsen-Anhalt | 1996 | |
EnBW | Lippendorf S | 875 | 2035 | Sachsen | 1999 | |
Leag | Lippendorf R | 875 | 2035 | Sachsen | 2000 | |
RWE | Niederaußem K | 1000 | 2038 | Nordrhein-Westfalen | 2002 | |
Leag | Boxberg R | 640 | 2038 | Sachsen | 2012 | |
Leag | Boxberg Q | 860 | 2038 | Sachsen | 2000 | |
RWE | Neurath F (BoA 2) | 1000 | 2038 | Nordrhein-Westfalen | 2012 | |
RWE | Neurath G (BoA 3) | 1000 | 2038 | Nordrhein-Westfalen | 2012 | |
Leag | Schwarze Pumpe B | 750 | 2038 | Brandenburg | 1998 | |
Leag | Schwarze Pumpe A | 750 | 2038 | Brandenburg | 1997 |
Updates original story published at 09:59 CET with specific details of plant closures and table.
Nordrhein-Westfalen |
Nordrhein-Westfalen |
Nordrhein-Westfalen |